Add to List
Suggest Update
Record #:
ONT00055
Last Modified:
04 Dec 2024
Last Full Update:
10 Sep 2024
Contact Information
Office Phone | 416-327-8804 |
Toll Free Phone | 1-800-268-6021 |
TTY Phone | 416-327-4282 * 1-800-387-5559 |
Fax | 416-327-8192 |
assistivedevicesprogram@opddp.ca | |
Website | www.ontario.ca/page/assistive-devices-program |
Site Information
Site Location | Toronto (North York) |
Located In Community | North York Central |
Address & Map | |
Intersection | Yonge St and Finch Ave |
Physical Access | Fully Accessible |
Agency Information
Legal Status | (30) Provincial Government |
Established | 1982 |
Funding | Provincial - MHLTC |
Description and Service Details
Description (Service) | Financial assistance to Ontario residents with long term physical disabilities for assistive devices essential for independent living Pays a percentage or fixed amount of the cost of equipment * 8,000 pieces of equipment or supplies are covered by the program *may include prostheses, wheelchairs/mobility aids and specialized seating systems, enteral-feeding pumps and supplies, ostomy supplies, monitors and test strips for insulin-dependent diabetics, insulin pumps and supplies for children, hearing aids, respiratory equipment, orthoses (braces, garments and pumps), visual and communication aids, oxygen and oxygen delivery equipment * repair costs not covered For an in-depth list of ineligible items, visit https://www.ontario.ca/page/assistive-devices-program#section-5 Services and Programs:
|
Areas Served | Ontario |
Boundaries | Ontario |
Eligibility | be an Ontario resident * have a valid Ontario health card * have a disability requiring the equipment or supplies for six months or longer |
Application | Eligibility criteria apply to each device category * applicants must complete an authorization form before making equipment purchases * devices must be authorized by a health care professional and purchased from an ADP authorized vendor |
Languages | English ; French |
Fees | None |
Categories and Classification
Youth Main Categories | Assistance ; Disabilities |
Youth Sub-Categories | Assistive Devices ; Government Assistance |
Service Categories | Assistive Technology Expense Assistance ~ Physical Disabilities ; Daily Living Aids ; Hearing Augmentation Aids ; Insulin Injection Supplies ; Mobility Aids ; Monitoring Equipment ~ Diabetes ; Prosthetics/Orthotics/Seating ; Respiratory Aids ; Special Feeding ; Visual/Reading Aids |