|
 | A Cappella Showcase | Waterdown |
|
 | Acton Badminton Club, Recreational Badminton | Acton |
|
 | Acton Citizens Band | Acton |
|
 | Acton Curling Club | Acton |
|
 | Acton Soccer Club | Acton |
|
 | Aldershot Tennis Club | Burlington |
|
 | Appleby Tennis Club | Burlington |
|
 | Assaulted Women's Helpline | Toronto |
|
 | Average Joe Sports Club, Co-ed Recreational Sports Leagues | Oakville |
|
 | Bronte Harbour Yacht Club and Sailing School, Learn to Sail Programs | Oakville |
|
 | Bronte Tennis Club | Oakville |
|
 | Bubble Tennis Club | Burlington |
|
 | Burlington Amateur Softball Association | Burlington |
|
 | Burlington Badminton Club, Recreational Badminton | Burlington |
|
 | Burlington Centaurs Rugby Football Club | Burlington |
|
 | Burlington Chess Club | Burlington |
|
 | Burlington Civic Chorale, Choir Group | Burlington |
|
 | Burlington Curling Club | Burlington |
|
 | Burlington Girls Hockey Club | Burlington |
|
 | Burlington Lawn Bowling Club | Burlington |
|
 | Burlington Rifle and Revolver Club | Burlington |
|
 | Burlington Skating Centre | Burlington |
|
 | Burlington Soccer Club | Burlington |
|
 | Burlington Tennis Club | Burlington |
|
 | Burloak Canoe Club | Oakville |
|
 | Canadian Association for Girls in Science, Oakville Chapter - Mailing Address | Oakville |
|
 | Canadian Centre for Men and Families | Toronto |
|
 | Canadian Croatian Choral Society | Oakville |
|
 | Canadian Federation of University Women, Burlington Chapter | Burlington |
|
 | Canadian Federation of University Women, Milton and District Chapter - Mailing Address | Milton |
|
 | CFUW Georgetown | Georgetown |
|
 | CFUW Oakville | Oakville |
|
 | Covenant House Toronto, Toronto - Gerrard St E, Emergency Shelter | Toronto |
|
 | Crusaders Rugby Club | Oakville |
|
 | EFry Hope and Help for Women, Mississauga, Mississauga Office | Mississauga |
|
 | Falgarwood Badminton Club, Recreational Badminton | Oakville |
|
 | Family Services of Peel, Abuse Prevention | Mississauga |
|
 | Family Services of Peel, Support Services for Male Survivors of Sexual Abuse | Mississauga |
|
 | Forestview Church Without Walls, Next Door Social Space | Burlington |
|
 | Gay Men's Sexual Health Alliance | Toronto Downtown East |
|
 | Georgetown Junior Badminton Club, Recreational Badminton | Georgetown |
|
 | Georgetown Lawn Bowling Club | Georgetown |
|
 | Georgetown Pipe Band | Georgetown |
|
 | Georgetown Racquet Club | Georgetown |
|
 | Georgetown Slopitch League | Georgetown |
|
 | Georgetown South Junior Badminton Club, Recreational Badminton | Georgetown |
|
 | Golden Horseshoe Touch Football Association | Burlington |
|
 | Good Shepherd Centres, Good Shepherd Women's Emergency Services, Mary's Place | Hamilton |
|
 | Grindstone Award Foundation, Recreation Expense Assistance for Female Hockey Players | British Columbia |
|
 | Halton Field Hockey Club | Oakville |
|
 | Halton Hawks Girls Fastpitch Association | Halton Hills |
|
 | Halton Hills Concert Band | Georgetown |
|
 | Halton Hills Mixed Volleyball League | Halton Hills |
|
 | Halton Hills Pickleball Association | Halton Hills |
|
 | Halton Hills Tennis Club | Georgetown |
|
 | Halton Hills. Recreation & Parks, Recreation Programs | Halton Hills |
|
 | Halton Outdoor Club | Burlington |
|
 | Hope Place Centres, Men's Residential Addiction Treatment | Hornby |
|
 | Hope Place Centres, Community Based Addiction Treatment | Halton Hills |
|
 | Hope Place Centres, Women's Residential Addiction Treatment | Halton Hills |
|
 | HOPE Start, Integrated Employment Services | Guelph |
|
 | Hospital for Sick Children, Adolescent Medicine | Toronto |
|
| How to Find - Emergency Shelters in Halton and Area | Halton Region |
|
 | Indus Community Services, Family Services, Brampton Gillingham Office | Brampton |
|
 | Indus Community Services, Family Services, Mississauga Head Office - Hurontario Suite 206 | Mississauga |
|
 | Interval House, Virtual Counselling Services | Toronto |
|
 | Iranian Women's Organization of Ontario | Toronto |
|
 | Knox Presbyterian Church, Georgetown | Georgetown |
|
 | Lawn Bowls Milton | Milton |
|
 | Lawson Park Family Tennis Club | Oakville |
|
 | March of Dimes Canada, March of Dimes Canada Employment Services Hamilton Office, Integrated Employment Services | Hamilton |
|
 | May Court Club of Oakville (The) | Oakville |
|
 | Milton Badminton Club, Recreational Badminton | Milton |
|
 | Milton Community Resource Centre | Milton |
|
 | Milton Curling Club | Milton |
|
 | Milton Girls Softball | Milton |
|
 | Milton Philharmonic Orchestra | Milton |
|
 | Milton United Soccer Club | Milton |
|
 | Milton. Community Services, Adult Recreation Programs | Milton |
|
 | Mission Services of Hamilton, Inasmuch House Women's Shelter Services | Hamilton |
|
 | MusFit, Drop-in Sports | Oakville |
|
 | Native Child and Family Services of Toronto, Mdewgaan Lodge | Toronto |
|
 | Native Women's Resource Centre of Toronto, Community Programs | Toronto |
|
 | North Halton Girls Hockey Association | Georgetown |
|
 | North Halton Rugby Football Club | Georgetown |
|
 | Oakville Choral | Oakville |
|
 | Oakville Curling Club | Oakville |
|
 | Oakville Girls Softball Association | Oakville |
|
 | Oakville Hornets Girls Hockey Association | Oakville |
|
 | Oakville Masters Swim Club | Oakville |
|
 | Oakville Soccer Club | Oakville |
|
 | Oakville Symphony | Oakville |
|
 | Oakville. Recreation and Culture, Oakville Recreational Leagues | Oakville |
|
 | Oasis Centre des femmes, Oasis Centre des Femmes, Brampton Satellite Office | Brampton |
|
 | Ontario. Ministry of Children, Community and Social Services. Support Services for Male Survivors of Sexual Abuse Program | Toronto |
|
 | Our Place Peel, Emergency Youth Shelter (Brampton) | Brampton |
|
 | Our Place Peel, Emergency Youth Shelter (Mississauga) | Mississauga |
|
 | Pflag Canada, Pflag Halton | Milton |
|
 | Region of Halton Dart League | Georgetown |
|
 | Retired Teachers of Ontario, Halton District 15 - No Physical Address | Halton Region |
|
 | Ringette Association of Burlington | Burlington |
|
 | Roots Community Services | Brampton |
|
 | Roseland Park Country Club | Burlington |
|
 | Salvation Army (The), Georgetown, Community and Family Services | Georgetown |
|
 | Salvation Army (The), Halton Lighthouse Emergency Shelter | Oakville |
|
 | Sexual Assault & Violence Intervention Services of Halton (SAVIS) | Oakville |
|
 | St Mildred's-Lightbourn School, Private Elementary/Secondary School | Oakville |
|
 | St. Joseph's Healthcare Hamilton, Men's Addiction Service Hamilton (MASH) | Hamilton |
|
 | St. Joseph's Healthcare Hamilton, Womankind Addiction Service | Hamilton |
|
 | Threshold School of Building, Threshold School of Building Ready to Work Youth Program | Hamilton |
|
 | Thrive Counselling, Violence Against Women Program | Halton Region |
|
 | Trans Lifeline | |
|
 | Turning Point Youth Services, Toronto, TPYS Shelter | Toronto |
|
 | Tyandaga Tennis Club | Burlington |
|
 | Wai Nui O Kanaka Outrigger Canoe Club | Oakville |
|
 | Wallace Park Tennis Club | Oakville |
|
 | Wesley, Housing Services – Halton | Halton Region |
|
 | Women's Centre of Halton (The), Employment Services | Oakville |
|
 | Women's Centre of Halton (The), One-on-One Support Services | Oakville |
|
 | Women's Centre of Halton (The), Support Groups and Workshops | Oakville |
|
 | Women's College Hospital, Bay Centre for Birth Control | Toronto |
|
 | Women's College Hospital, Reproductive Life Stages Program | Toronto |
|
 | Womens Recreational Volleyball, Mailing Address | Milton |
|
 | YMCA of Hamilton / Burlington / Brantford, Burlington - Ron Edwards Family YMCA, Adult and Student Programs | Burlington |
|
 | YMCA of Hamilton Burlington and Brantford, YMCA Employment Services Waterdown Location, Integrated Employment Services | Hamilton |
|
 | YMCA of Oakville, Adult Programs | Oakville |
|
 | YWCA Hamilton, Women's Transitional Living Program | Hamilton |