Oakville Community FIRST Robotics Team
Site: Oakville
Service: Orbit Robotics
			
        
        
            
                 Add to List
            
            
        
        
			
				 Suggest Update
			
			
			
		
		
					Record #:
					OAK0101
				
				
					Last Modified:
					23 Jul 2025
				
				
					Last Full Update:
					02 Dec 2024
				
			Contact Information
| Office Phone | 289-838-6428 | 
| georgechisholm@1360.ca | |
| Website | www.1360.ca | 
| Contact Form | 1360.ca/contact-us/ | 
| Social Media |  Facebook,  Instagram,  LinkedIn,  X (Twitter),  YouTube | 
| Primary Contact | George Chisholm, President & Mentor; Phone: 289-838-6428; Email: georgechisholm@1360.ca | 
| Alternate Contact | Peter Lowes, Secretary & Mentor; Phone: 289-242-3777; Email: peterlowes@1360.ca | 
Site Information
| Located In Community | Oakville | 
| Address & Map | |
| Intersection | Fourth Line and North Service Rd W | 
| Physical Access | Partially Accessible | 
Agency and Service Names
| Legal Name | Oakville Community FIRST Robotics Team Inc | 
Agency Information
| Description (Agency) | Community robotics teams for Grades 4 through 12 * registered charitable organization | 
| Legal Status | (50) Non Profit | 
| Established | 2015 | 
| Primary Executive | George Chisholm, President; Phone: 289-838-6428; Email: georgechisholm@1360.ca | 
| Alternate Executive | Peter Lowes, Secretary; Phone: 289-242-3777; Email: peterlowes@1360.ca | 
| Funding | Donations ; Fees ; sponsorships | 
Description and Service Details
| Description (Service) | Students work with mentors to design, build and program robots for competition through FIRST Robotics 
 | 
| Hours | Varies, please contact for further information | 
| Areas Served | Halton Region ; Mississauga - south west area of Mississauga | 
| Eligibility | Ages: 9 year(s) - 18 year(s) Mentors from business, arts and industry are encouraged to participate * no experience necessary | 
| Application | Call or email for information | 
| Languages | English | 
| Fees | Membership - annual fees vary depending upon program | 
Categories and Classification
| Youth Main Categories | Sports / Recreation | 
| Youth Sub-Categories | Special Interest Clubs | 
| Service Categories | Competitions/Contests ~ STEM Curriculum Issues ; Science and Mathematics Clubs/Societies ~ Youth | 
 
							
							
						