There are 19 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
|
|
Organization / Program Name(s) |
Located In |
|
 | Karis Disability Services, Developmental Disability Support Services | Waterloo Region |
|
 | Kemp Care Network, Hospice and Palliative Care, Kemp Care Network | Hamilton |
|
 | Kerr Street Medical Centre | Oakville |
|
 | Kerr Street Mission, Community Social Services | Oakville |
|
 | Kerr Street Mission, Community Meals | Oakville |
|
 | Kerr Street Mission, Food Market | Oakville |
|
 | Kerr Street Mission, Youth Connected | Oakville |
|
 | Kerry's Place, Kennedy Mississauga Resource Centre | Mississauga |
|
 | Kidney Foundation of Canada, Ontario Branch | Mississauga |
|
 | Kids' Health Links Foundation | Oakville |
|
 | Kids Help Phone, Crisis Text Line | Toronto |
|
 | Kids Help Phone, Group Wellness Programs | Toronto |
|
 | Kids Help Phone | Toronto |
|
 | KidSport Ontario - Halton Chapter, Recreation Expense Assistance | Halton Region |
|
 | Kinark Child and Family Services, Syl Apps Youth Centre | Oakville |
|
 | King Cove Medical Clinic | Georgetown |
|
 | King's Christian Collegiate | Oakville |
|
 | Kingsridge Medical Clinic | Oakville |
|
 | Knox Presbyterian Church, Georgetown | Georgetown |
Any omissions are unintentional and HIP disclaims any liability for unauthorized use or reproduction of any portion of this site. For a complete copyright and license statement please refer to our Terms of Use.